Primary source family
Search + position
Query performance, position tracking, category rank, and freshness data for operational review.
Amazon intelligence
Search term performance, brand visibility, and keyword optimization opportunities.
Primary source family
Search + position
Query performance, position tracking, category rank, and freshness data for operational review.
Trust posture
Operationally usable
Source and view labels stay visible per block so search visibility claims remain auditable later.
Operator focus
Organic rank erosion
Several ASINs have lost organic position on high-volume queries. The decline is not matched by conversion drops, suggesting competitive or algorithmic pressure.
Non-brand search revenue
-$29.4K
reporting_amazon.search_kpi
Brand search revenue
-$1.9K
reporting_amazon.search_kpi
Search conversion rate
-24.4%
reporting_amazon.search_kpi
Search CTR
-0.62%
reporting_amazon.search_kpi
Query performance
| Query | Volume | Brand appear | Share of voice | Impressions | Clicks | Click share | Diagnosis |
|---|---|---|---|---|---|---|---|
| b0f4nz679q | 17108 | - | 1.6% | 17108 | 286 | 4.2% | Moderate efficiency |
| dishwasher cleaning tablets | 64211 | - | 5.9% | 64211 | 271 | 4.0% | High ACoS — review targeting |
| citric acid | 25647 | - | 2.3% | 25647 | 187 | 2.8% | Efficient — strong ROAS |
| dishwasher cleaner | 62941 | - | 5.8% | 62941 | 165 | 2.4% | Moderate efficiency |
| washing machine cleaner | 58859 | - | 5.4% | 58859 | 175 | 2.6% | High ACoS — review targeting |
Source: reporting_amazon.search_query_performance_daily
Diagnostics
Position tracking
| ASIN | Title | Top query | Query volume | Impression share | Click share | Purchase share | CTR | Diagnosis |
|---|---|---|---|---|---|---|---|---|
| B0BZSZ4CB1 | B0BZSZ4CB1 | dishwasher cleaner | 21,976 searches | 270.0% | 88.0% | 63.0% | 0.89% | Growing impression share — strong momentum |
| B08BMJN33K | B08BMJN33K | washing machine cleaner | 51,924 searches | 119.0% | 51.0% | 39.0% | 1.31% | Growing impression share — strong momentum |
| B0F4NZ679Q | B0F4NZ679Q | citric acid for cleaning | 7,593 searches | 403.0% | 221.0% | 160.0% | 1.55% | Growing impression share — strong momentum |
| B0DZT3RLM9 | B0DZT3RLM9 | garbage disposal cleaner | 21,022 searches | 83.0% | 24.0% | 9.0% | 0.87% | Declining impression share — monitor competitive pressure |
| B0F1B199JQ | B0F1B199JQ | washing machine cleaner | 51,924 searches | 31.0% | 4.0% | 1.0% | 0.36% | Growing impression share — strong momentum |
| B0FZDPX9SX | B0FZDPX9SX | garbage disposal cleaner | 21,022 searches | 52.0% | 11.0% | 0.0% | 0.66% | Growing impression share — strong momentum |
| B0F1BJP2TG | B0F1BJP2TG | dishwasher cleaner | 21,976 searches | 46.0% | 4.0% | 0.0% | 0.21% | Growing impression share — strong momentum |
| B0CT93SGY9 | B0CT93SGY9 | keurig descaling solution | 12,472 searches | 45.0% | 9.0% | 4.0% | 0.54% | Declining impression share — monitor competitive pressure |
| B0CP4PTPNN | B0CP4PTPNN | apartment essentials | 105,524 searches | 4.0% | 2.0% | 0.0% | 0.75% | Stable performance |
| B0FZDVK8N5 | B0FZDVK8N5 | dishwasher cleaner | 21,976 searches | 14.0% | 0.0% | 0.0% | 0.00% | Stable performance |
Source: reporting_amazon.asin_search_position_daily
Category performance
Use these cards to see whether Renuv is gaining or losing competitive standing in its most relevant categories and whether the movement is worth acting on.
B0F4NZ679Q
#1
+17%Competitors: Category benchmarks
Traffic share: 20.0%
B08BMJN33K
#2
+21%Competitors: Category benchmarks
Traffic share: 10.0%
B0BZSZ4CB1
#3
+9%Competitors: Category benchmarks
Traffic share: 6.7%
B0DZT3RLM9
#4
-8%Competitors: Category benchmarks
Traffic share: 5.0%
B0CT93SGY9
#5
-7%Competitors: Category benchmarks
Traffic share: 4.0%
Source: reporting_amazon.category_rank_daily
Data freshness
This tells you whether the search data on this page is current enough to trust for decision-making right now.
Source: reporting_amazon.data_freshness_status
How to use this page
Top queries
Use this block to spot where demand is large, where Renuv is earning click share, and where search momentum supports more investment.
ASIN position
Use this to identify which ASINs are holding visibility and which ones are slipping on the queries that matter most.
Category + freshness
Use category rank and source health together before acting so you know both the strategic signal and whether the underlying data is current.