Revenue
20 ASINs tracked$70.3K
Total ordered revenue across all ASINs for selected period.
core_amazon.fact_sales_traffic_daily
Amazon intelligence
Internal-only product performance surface for ranking the catalog, spotting movers, and flagging where traffic, conversion, or paid dependency is starting to distort the lineup.
Primary source family
ASIN performance
ASIN-level performance data sourced from reporting_amazon views.
Trust posture
Operationally usable
Source labels visible per block for auditability.
Operator focus
Concentration + CVR
Watch hero-SKU dependency and conversion slippage in traffic-heavy ASINs.
Revenue
20 ASINs tracked$70.3K
Total ordered revenue across all ASINs for selected period.
core_amazon.fact_sales_traffic_daily
Units sold
3,929 orders3,929
Unit movement across all tracked ASINs.
core_amazon.fact_sales_traffic_daily
Avg conversion rate
14,006 sessions28.1%
Session-to-order conversion rate across all ASINs.
core_amazon.fact_sales_traffic_daily
Active ASINs
16 with inventory data20
20 ASINs with sales data, 16 tracked in FBA inventory.
reporting_amazon.asin_performance_rollup
Top ASIN share
Revenue concentration in #1 ASIN25.2%
Revenue share of top-performing ASIN.
core_amazon.fact_sales_traffic_daily
Catalog ranking
Product-level leaderboard for the current review window, with enough structure to wire directly to a daily ASIN performance view later.
| ASIN | Product | Category | Revenue | Units | CVR | Ad share | Trend | Flags |
|---|---|---|---|---|---|---|---|---|
| B08BMJN33K | Renuv® Heavy Duty Washing Machine Cleaner Descaler Tablets - for Front Load, Top Load Washer, HE (6 XL Tablets - 6 Months Supply) | Cleaning | $17.7K | 1,223 | 37.4% | 81d supply | 25.2% share | LeaderHigh CVR |
| B0BZSZ4CB1 | Renuv® Heavy Duty Dishwasher Cleaner & Deodorizer Tablets, Descaler, Deep Cleaning, Natural Odor & Smell Remover, Calcium, Limescale, Hard Water Marks, Grease, Septic Safe Pods (12 Tabs 1 Yr Supply) | Cleaning | $15.4K | 901 | 30.0% | 57d supply | 22.0% share | LeaderHigh CVR |
| B0F4NZ679Q | Citric Acid for Cleaning & Descaling Water Distillers, Kettles, Pots, Boilers, Dispensers, Citrus Acid Powder Descaler, Removes Limescale, Mineral Buildup, Hardwater Stains, Residue Fast 2LB Bulk | Cleaning | $13.2K | 611 | 19.6% | 47d supply | 18.8% share | Leader |
| B0CP4PTPNN | Renuv® Heavy Duty Washing Machine Cleaner and Descaler - Deep Cleaning Tablets For Front Load or Top Load Washer (12 XL Tablets - One Year Supply) | Cleaning | $6.8K | 317 | 26.9% | 179d supply | 9.7% share | Active |
| B0DZT3RLM9 | Renuv® Garbage Disposal Cleaner and Deodorizer Tablets Drain Freshener, Foaming Citrus Scent, Sink Odor Refresher for Kitchen Garbage Disposer Cleaning (12 XL Tablets - One Year Supply) | Cleaning | $5.1K | 296 | 23.3% | 98d supply | 7.3% share | Active |
| B0CT93SGY9 | Renuv® Coffee Maker Cleaner & Descaler Tablets, 12 Uses for Keurig, Ninja, Breville, Delonghi, Nespresso, Miele, Jura, Mr Coffee, Cuisinart Descaling Solution for Coffee Pot Maker & Espresso Machines | Cleaning | $4.3K | 226 | 26.7% | 253d supply | 6.1% share | Overstocked |
| B09SRCYTVM | Renuv Laundry Detergent Sheets up to 100 Loads - Eco Friendly, Sustainable, Biodegradable & Liquidless Strips, 50 Sheets | Cleaning | $2.0K | 136 | 110.6% | 119d supply | 2.9% share | High CVR |
| B0F1BJP2TG | Renuv® Washing Machine Cleaner + Dishwasher Cleaner Bundle - Heavy Duty Appliance Deep Cleaning, Descaling and Deodorizing | Cleaning | $1.5K | 53 | 20.9% | 60d supply | 2.1% share | Active |
| B0FZDVK8N5 | Renuv® Washing Machine Cleaner + Dishwasher Cleaner + Garbage Disposal Cleaner - Heavy Duty Kitchen Appliance Deep Cleaning, Descaling | Cleaning | $1.1K | 29 | 12.2% | 76d supply | 1.6% share | Active |
| B0F1B199JQ | Renuv® Dishwasher Cleaner + Washing Machine Cleaner Bundle - Heavy Duty Appliance Deep Cleaning, Descaling and Deodorizing. | Cleaning | $1.1K | 38 | 28.1% | 114d supply | 1.5% share | Active |
| B0DZSS6W5D | Renuv® Garbage Disposal Cleaner and Deodorizer Tablets Drain Freshener, Deodorizer, Cleaner for Garbage Disposer Cleaners (6 XL Tablets - 6 Months Supply) | Cleaning | $797 | 58 | 32.0% | 353d supply | 1.1% share | OverstockedHigh CVR |
| B0FZDQ2B7Q | Renuv Garbage Disposal Cleaner + Dishwasher Cleaner - Heavy Duty Kitchen Appliance Deep Cleaning, Descaling and Deodorizing, (12 Tablets of each) | Cleaning | $414 | 14 | 17.3% | 255d supply | 0.6% share | Overstocked |
| B0FZF59SGT | Renuv® Coffee Maker Cleaner + Dishwasher Cleaner Bundle - Heavy Duty Kitchen Appliance Deep Cleaning and Descaling, (12 Tablets of each) | Cleaning | $384 | 12 | 19.0% | 91d supply | 0.5% share | Active |
| B0FZD9KLHK | Renuv® Dishwasher Cleaner + Coffee Maker Cleaner Bundle - Heavy Duty Kitchen Appliance Deep Cleaning, Descaling, (12 Tablets of each) | Cleaning | $235 | 8 | 6.5% | 190d supply | 0.3% share | Overstocked |
| B0FZDPX9SX | Renuv® Dishwasher Cleaner + Garbage Disposal Cleaner - Heavy Duty Kitchen Appliance Deep Cleaning, Descaling and Deodorizing, (12 Tablets of each) | Cleaning | $190 | 7 | 7.4% | 117d supply | 0.3% share | Active |
core_amazon.fact_sales_traffic_daily
Dependency signal
Top 3 ASINs represent 66.0% of revenue. Top ASIN contributes 25.2%.
Top ASIN share
25.2%B08BMJN33K — Renuv® Heavy Duty Washing Machine Cleaner Descaler Tablets - for Front Load, Top Load Washer, HE (6 XL Tablets - 6 Months Supply)
Top 3 ASINs share
66.0%Combined revenue: $46.4K
Portfolio breadth
20 ASINs with sales16 tracked in FBA inventory
core_amazon.fact_sales_traffic_daily
Movers
Leader
B08BMJN33K$17.7K
Renuv® Heavy Duty Washing Machine Cleaner Descaler Tablets - for Front Load, Top Load Washer, HE (6 XL Tablets - 6 Months Supply)
core_amazon.fact_sales_traffic_daily
Leader
B0BZSZ4CB1$15.4K
Renuv® Heavy Duty Dishwasher Cleaner & Deodorizer Tablets, Descaler, Deep Cleaning, Natural Odor & Smell Remover, Calcium, Limescale, Hard Water Marks, Grease, Septic Safe Pods (12 Tabs 1 Yr Supply)
core_amazon.fact_sales_traffic_daily
Leader
B0F4NZ679Q$13.2K
Citric Acid for Cleaning & Descaling Water Distillers, Kettles, Pots, Boilers, Dispensers, Citrus Acid Powder Descaler, Removes Limescale, Mineral Buildup, Hardwater Stains, Residue Fast 2LB Bulk
core_amazon.fact_sales_traffic_daily
Core
B0CP4PTPNN$6.8K
Renuv® Heavy Duty Washing Machine Cleaner and Descaler - Deep Cleaning Tablets For Front Load or Top Load Washer (12 XL Tablets - One Year Supply)
core_amazon.fact_sales_traffic_daily
Core
B0DZT3RLM9$5.1K
Renuv® Garbage Disposal Cleaner and Deodorizer Tablets Drain Freshener, Foaming Citrus Scent, Sink Odor Refresher for Kitchen Garbage Disposer Cleaning (12 XL Tablets - One Year Supply)
core_amazon.fact_sales_traffic_daily
Operator flags
All ASINs healthy
B08BMJN33K
All monitored ASINs are in healthy operational status
Action bias
Continue monitoring inventory and performance trends
ops_amazon.sp_fba_manage_inventory_health_v24
Data sources
Each section is backed by a named reporting view. Source labels are visible per block for auditability.
kpis
reporting_amazon.asin_performance_daily | reporting_amazon.asin_performance_weekly | reporting_amazon.asin_performance_rollup
topAsins
reporting_amazon.asin_performance_daily
movers
reporting_amazon.asin_performance_daily
concentration
reporting_amazon.asin_performance_rollup
flags
reporting_amazon.asin_performance_daily