Total units available
+14 inbound34,441
reporting_amazon.retail_health_kpi
Amazon intelligence
Inventory levels, listing health, and pricing signals across the portfolio.
Primary source family
Retail health
Retail health data sourced from reporting_amazon.retail_health_daily with freshness labels per block.
Trust posture
Operationally usable
Signals are framed as review guidance with source labels visible for auditability.
Operator focus
Stock + listing integrity
The sharpest watch items are shallow stock coverage, one listing-health exception, and contained price pressure.
Total units available
+14 inbound34,441
reporting_amazon.retail_health_kpi
Inventory health score
No critical SKUs100/100
reporting_amazon.retail_health_kpi
Avg days of supply
All above 21 days154 days
reporting_amazon.retail_health_kpi
Sales shipped (30d)
$37.9K last 7d$144.7K
reporting_amazon.retail_health_kpi
Est. storage cost (next month)
No LTSF exposure$2.0K
reporting_amazon.retail_health_kpi
Avg sell-through rate
0.7%
reporting_amazon.retail_health_kpi
Operating posture
Inventory position
HealthyAll 16 SKUs above 21-day supply threshold
ops_amazon.sp_fba_manage_inventory_health_v24
Inbound pipeline
Active14 units inbound across active shipments
ops_amazon.sp_fba_manage_inventory_health_v24
Storage cost exposure
CleanNo long-term storage fee exposure. Est. $2.0K monthly storage.
ops_amazon.sp_fba_manage_inventory_health_v24
Unfulfillable inventory
34 units34 units marked unfulfillable — review for removal or disposal
ops_amazon.sp_fba_manage_inventory_health_v24
Catalog read
16 active SKUs tracked. 34,441 units available, 14 inbound. Avg 154 days of supply.
Available units
34,441Plus 0 reserved for customer orders
Days of supply
154 avgRange: 47 to 366 days
Aging inventory
NoneNo inventory over 365 days old
Sales shipped (30d)
$144.7K$4.8K/day average
ops_amazon.sp_fba_manage_inventory_health_v24
Risk review
Internal review grid for the specific SKUs where stock, suppression, pricing, or buy-box signals look meaningful enough to affect performance interpretation.
| ASIN | Product | Risk | Stock | Suppression | Pricing | Buy box | Revenue at risk | Action bias |
|---|---|---|---|---|---|---|---|---|
| B08BMJN33K | Renuv® Heavy Duty Washing Machine Cleaner Descaler Tablets - for Front Load, Top Load Washer, HE (6 XL Tablets - 6 Months Supply) | None | 81d / 7775 units | Active | $14.41 | N/A | $0 | No action required |
| B0BZSZ4CB1 | Renuv® Heavy Duty Dishwasher Cleaner & Deodorizer Tablets, Descaler, Deep Cleaning, Natural Odor & Smell Remover, Calcium, Limescale, Hard Water Marks, Grease, Septic Safe Pods (12 Tabs 1 Yr Supply) | None | 57d / 5053 units | Active | $18.99 | N/A | $0 | No action required |
| B0F4NZ679Q | Citric Acid for Cleaning & Descaling Water Distillers, Kettles, Pots, Boilers, Dispensers, Citrus Acid Powder Descaler, Removes Limescale, Mineral Buildup, Hardwater Stains, Residue Fast 2LB Bulk | None | 47d / 2104 units | Active | $21.93 | N/A | $0 | No action required |
| B0CT93SGY9 | Renuv® Coffee Maker Cleaner & Descaler Tablets, 12 Uses for Keurig, Ninja, Breville, Delonghi, Nespresso, Miele, Jura, Mr Coffee, Cuisinart Descaling Solution for Coffee Pot Maker & Espresso Machines | None | 253d / 7726 units | Active | $18.99 | N/A | $0 | No action required |
| B0CP4PTPNN | Renuv® Heavy Duty Washing Machine Cleaner and Descaler - Deep Cleaning Tablets For Front Load or Top Load Washer (12 XL Tablets - One Year Supply) | None | 179d / 4041 units | Active | $21.24 | N/A | $0 | No action required |
| B0DZT3RLM9 | Renuv® Garbage Disposal Cleaner and Deodorizer Tablets Drain Freshener, Foaming Citrus Scent, Sink Odor Refresher for Kitchen Garbage Disposer Cleaning (12 XL Tablets - One Year Supply) | None | 98d / 2831 units | Active | $18.93 | N/A | $0 | No action required |
| B09SRCYTVM | Renuv Laundry Detergent Sheets up to 100 Loads - Eco Friendly, Sustainable, Biodegradable & Liquidless Strips, 50 Sheets | None | 119d / 1191 units | Active | $14.99 | N/A | $0 | No action required |
| B0F1BJP2TG | Renuv® Washing Machine Cleaner + Dishwasher Cleaner Bundle - Heavy Duty Appliance Deep Cleaning, Descaling and Deodorizing | None | 60d / 271 units | Active | $27.19 | N/A | $0 | No action required |
| B0F1B199JQ | Renuv® Dishwasher Cleaner + Washing Machine Cleaner Bundle - Heavy Duty Appliance Deep Cleaning, Descaling and Deodorizing. | None | 114d / 460 units | Active | $31.99 | N/A | $0 | No action required |
| B0DZSS6W5D | Renuv® Garbage Disposal Cleaner and Deodorizer Tablets Drain Freshener, Deodorizer, Cleaner for Garbage Disposer Cleaners (6 XL Tablets - 6 Months Supply) | None | 353d / 2084 units | Active | $14.93 | N/A | $0 | No action required |
| B0FZDVK8N5 | Renuv® Washing Machine Cleaner + Dishwasher Cleaner + Garbage Disposal Cleaner - Heavy Duty Kitchen Appliance Deep Cleaning, Descaling | None | 76d / 139 units | Active | $38.24 | N/A | $0 | No action required |
| B0FZF59SGT | Renuv® Coffee Maker Cleaner + Dishwasher Cleaner Bundle - Heavy Duty Kitchen Appliance Deep Cleaning and Descaling, (12 Tablets of each) | None | 91d / 193 units | Active | $31.99 | N/A | $0 | No action required |
| B0FZD9KLHK | Renuv® Dishwasher Cleaner + Coffee Maker Cleaner Bundle - Heavy Duty Kitchen Appliance Deep Cleaning, Descaling, (12 Tablets of each) | None | 190d / 220 units | Active | $31.99 | N/A | $0 | No action required |
| B0FZDPX9SX | Renuv® Dishwasher Cleaner + Garbage Disposal Cleaner - Heavy Duty Kitchen Appliance Deep Cleaning, Descaling and Deodorizing, (12 Tablets of each) | None | 117d / 138 units | Active | $31.99 | N/A | $0 | No action required |
| B0FZDQ2B7Q | Renuv Garbage Disposal Cleaner + Dishwasher Cleaner - Heavy Duty Kitchen Appliance Deep Cleaning, Descaling and Deodorizing, (12 Tablets of each) | None | 255d / 213 units | Active | $31.99 | N/A | $0 | No action required |
| B0D9KKB1PS | Renuv Garbage Disposal Cleaner and Deodorizer Tablets (6 Tablet Pack) | None | 366d / 2 units | Active | $6.99 | N/A | $0 | No action required |
ops_amazon.sp_fba_manage_inventory_health_v24
Exceptions
All SKUs in healthy inventory position
Brand-wide
16 SKUs above 21-day supply threshold. Total 34,441 units available.
Action bias
Continue monitoring — no immediate action required
ops_amazon.sp_fba_manage_inventory_health_v24
Source health
FBA Inventory Health
2026-04-06
16 SKUs tracked with full inventory health metrics
ops_amazon.sp_fba_manage_inventory_health_v24
Data sources
Each section is backed by a named reporting view. Source labels are visible per block for auditability.
kpis
reporting_amazon.retail_health_kpi
inventoryStatus
reporting_amazon.inventory_status
snapshot
reporting_amazon.retail_health_snapshot